Evercore ISI downgraded Aflac from In-line to Underperform and set a new price target of $78.00 from $76.00 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
1/23/2025 | $111.00 | Market Perform | BMO Capital Markets |
10/9/2024 | $102.00 | Hold | TD Cowen |
9/5/2024 | $96.00 | Underweight | Barclays |
1/4/2024 | $76.00 → $78.00 | In-line → Underperform | Evercore ISI |
8/18/2023 | $74.00 → $75.00 | Overweight → Equal-Weight | Morgan Stanley |
6/5/2023 | $77.00 | Buy | BofA Securities |
4/25/2023 | $73.00 | Equal Weight | Wells Fargo |
5/24/2022 | $60.00 | Neutral | Citigroup |
8-K - AFLAC INC (0000004977) (Filer)
8-K - AFLAC INC (0000004977) (Filer)
FWP - AFLAC INC (0000004977) (Subject)